Organic
Search Console data through 2026-08-24 · https://www.fetterplaceco.com/ · GA4 properties/487082470
1,482
Clicks · 181d banked
278,025
Impressions
0.53%
CTR
15.0
Average position
Daily search performance
Clicks and impressions · https://www.fetterplaceco.com/
Clicks peak 23Impressions peak 3,0122026-02-252026-05-262026-08-24
Each line is scaled to its own peak, so both are readable together.
GA4 sessions
Sessions and key events · property properties/487082470
Sessions peak 1,296Key events peak 4962026-02-282026-05-282026-08-26
Caveat: key events can exceed sessions when an event is mis-scoped in GA4. Treat this line as a shape, not a lead count, and never surface it to the client.
Each line is scaled to its own peak, so both are readable together.
Movers · current 28 days vs the 28 before
Queries gaining clicks
| Query | Δ clicks | Clicks | Prior 28d | Position |
|---|---|---|---|---|
| lake devereaux | ▲ 2 | 2 | 0 | 7.2 |
| melissa ireland | ▲ 2 | 2 | 0 | 5.1 |
| fha approved homes for sale | ▲ 2 | 2 | 0 | 5.4 |
| port gamble real estate | ▲ 2 | 2 | 0 | 8.0 |
| 4房 | ▲ 1 | 1 | 0 | 5.0 |
| enumclaw homes for sale with acreage | ▲ 1 | 1 | 0 | 12.6 |
| greenwater cabin for sale | ▲ 1 | 1 | 0 | 6.0 |
| fha approved homes near me | ▲ 1 | 1 | 0 | 3.7 |
| bainbridge island neighborhoods | ▲ 1 | 1 | 0 | 5.9 |
| anderson island homes for sale by owner | ▲ 1 | 1 | 0 | 18.5 |
| safeway auburn, wa | ▲ 1 | 1 | 0 | 2.0 |
| fernwood washington | ▲ 1 | 1 | 0 | 9.0 |
| cumberland washington | ▲ 1 | 1 | 0 | 8.1 |
| fha approved homes for sale near me | ▲ 1 | 1 | 0 | 8.8 |
| carney lake | ▲ 1 | 1 | 0 | 10.8 |
Queries losing clicks
| Query | Δ clicks | Clicks | Prior 28d | Position |
|---|---|---|---|---|
| houses on the river for sale | ▼ 1 | 0 | 1 | 0.0 |
| owner financed homes | ▼ 1 | 0 | 1 | 0.0 |
| fha homes for sale | ▼ 1 | 0 | 1 | 0.0 |
| lake holiday houses for sale | ▼ 1 | 0 | 1 | 0.0 |
| fha loan homes near me | ▼ 1 | 0 | 1 | 0.0 |
| hartstene pointe homes for sale | ▼ 1 | 0 | 1 | 0.0 |
| lilliwaup wa | ▼ 1 | 0 | 1 | 0.0 |
| yes absolutely | ▼ 1 | 0 | 1 | 0.0 |
| 223 goldenpine, goldendale, wa 98620 | ▼ 1 | 0 | 1 | 6.9 |
| day island homes for sale | ▼ 1 | 0 | 1 | 0.0 |
| for sale | ▼ 1 | 0 | 1 | 0.0 |
| jennifer fetterplace | ▼ 1 | 1 | 2 | 1.8 |
| owner financing washington state | ▼ 1 | 0 | 1 | 0.0 |
| 1128 n 77th st | ▼ 1 | 0 | 1 | 11.0 |
| kirsten dewitt | ▼ 1 | 0 | 1 | 0.0 |
Pages gaining clicks
| Page | Δ clicks | Clicks | Prior 28d |
|---|---|---|---|
| https://www.fetterplaceco.com/ | ▲ 20 | 36 | 16 |
| https://www.fetterplaceco.com/gig-harbor/carney-lake/ | ▲ 12 | 13 | 1 |
| https://www.fetterplaceco.com/port-gamble/ | ▲ 7 | 9 | 2 |
| https://www.fetterplaceco.com/bremerton/55-plus-community/ | ▲ 5 | 5 | 0 |
| https://www.fetterplaceco.com/blog/best-neighborhoods-in-auburn-wa-for-real-estate-investors/ | ▲ 5 | 6 | 1 |
| https://www.fetterplaceco.com/blog/best-bremerton-neighborhoods-near-naval-base-kitsap-for-military-families/ | ▲ 4 | 6 | 2 |
| https://www.fetterplaceco.com/pierce-thurston-counties-relocation-guide/ | ▲ 4 | 4 | 0 |
| https://www.fetterplaceco.com/olympia/va-loan/ | ▲ 3 | 4 | 1 |
| https://www.fetterplaceco.com/grapeview/benson-lake/ | ▲ 3 | 3 | 0 |
| https://www.fetterplaceco.com/eatonville/ | ▲ 3 | 3 | 0 |
| https://www.fetterplaceco.com/port-orchard/golf-community/ | ▲ 3 | 3 | 0 |
| https://www.fetterplaceco.com/littlerock/ | ▲ 3 | 3 | 0 |
| https://www.fetterplaceco.com/enumclaw/crystal-mountain/ | ▲ 3 | 5 | 2 |
| https://www.fetterplaceco.com/property-types/waterfront-home-sales/ | ▲ 2 | 2 | 0 |
| https://www.fetterplaceco.com/contact/ | ▲ 2 | 2 | 0 |
Pages losing clicks
| Page | Δ clicks | Clicks | Prior 28d |
|---|---|---|---|
| https://www.fetterplaceco.com/ashford/ | ▼ 9 | 2 | 11 |
| https://www.fetterplaceco.com/agents/kirsten-dewitt/ | ▼ 5 | 1 | 6 |
| https://www.fetterplaceco.com/olympia/large-lot-5-acres/ | ▼ 3 | 1 | 4 |
| https://www.fetterplaceco.com/port-orchard/ | ▼ 3 | 0 | 3 |
| https://www.fetterplaceco.com/property-search/detail/69/2541932/2914-k-st-vancouver-wa-98663/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/bremerton/gated-community/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/bremerton/owner-financing/ | ▼ 2 | 6 | 8 |
| https://www.fetterplaceco.com/longbranch/taylor-bay-area/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/property-search/detail/69/2548453/8810-ne-187th-st-bothell-wa-98011/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/east-olympia/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/mortgage/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/puyallup/fha-loan/ | ▼ 2 | 1 | 3 |
| https://www.fetterplaceco.com/olympia/disabled-access/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/dupont/va-loan/ | ▼ 2 | 0 | 2 |
| https://www.fetterplaceco.com/property-search/detail/69/2509970/4057-e-spokane-st-tacoma-wa-98404/ | ▼ 2 | 0 | 2 |
Striking distance · position 4–20 with real impression volume
These already rank on page one or two. Improving them is cheaper than winning a new query — the impressions are already there, the clicks are not.
| Query | Position | Impressions | Clicks | CTR |
|---|---|---|---|---|
| "brookdale, washington" | 9.2 | 298 | 0 | 0.00% |
| lake devereaux | 7.2 | 141 | 2 | 1.42% |
| 12510 ne 117th pl apt b3 | 10.5 | 54 | 0 | 0.00% |