Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| sears real estate | $0 | 0 | 1 | 0 | — |
| search homes on mls | $0 | 0 | 1 | 0 | — |
| scenic ranch estates fort collins | $0 | 0 | 1 | 0 | — |
| saratoga trail frederick co homes for sale | $0 | 0 | 1 | 0 | — |
| sara realty | $0 | 0 | 1 | 0 | — |
| safe and secure houses for sale | $0 | 0 | 1 | 0 | — |
| rustic houses for sale | $0 | 0 | 1 | 0 | — |
| rural real estate for sale near me | $0 | 0 | 1 | 0 | — |
| rural real estate for sale | $0 | 0 | 2 | 0 | — |
| rural places to live in colorado | $0 | 0 | 1 | 0 | — |
| rural land for sale near me | $0 | 0 | 1 | 0 | — |
| rural land for sale colorado | $0 | 0 | 2 | 0 | — |
| rural houses for sale near me | $0 | 0 | 1 | 0 | — |
| rural homes in colorado | $0 | 0 | 2 | 0 | — |
| rural homes for sale in larimer county colorado | $0 | 0 | 2 | 0 | — |
| rural homes for sale in colorado | $0 | 0 | 1 | 0 | — |
| rural homes for sale colorado | $0 | 0 | 1 | 0 | — |
| rural for sale near me | $0 | 0 | 1 | 0 | — |
| rural colorado homes for sale | $0 | 0 | 1 | 0 | — |
| rural areas in colorado | $0 | 0 | 1 | 0 | — |
| roots real estate fort collins | $0 | 0 | 1 | 0 | — |
| rocky mountain estate brokers | $0 | 0 | 1 | 0 | — |
| rk real estate fort collins | $0 | 0 | 3 | 0 | — |
| river property for sale near me | $0 | 0 | 1 | 0 | — |
| richmond homes | $0 | 0 | 1 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 18% of spend is visible as terms this period. Waste analysis covers reported terms only.