Organic
Search Console data through 2026-08-24 · https://www.kittlerealestate.com/ · GA4 properties/344388528
29,464
Clicks · 181d banked
1,966,906
Impressions
1.50%
CTR
10.5
Average position
Daily search performance
Clicks and impressions · https://www.kittlerealestate.com/
Clicks peak 228Impressions peak 15,8732026-02-252026-05-262026-08-24
Each line is scaled to its own peak, so both are readable together.
GA4 sessions
Sessions and key events · property properties/344388528
Sessions peak 28,255Key events peak 862026-02-282026-05-282026-08-26
Caveat: key events can exceed sessions when an event is mis-scoped in GA4. Treat this line as a shape, not a lead count, and never surface it to the client.
Each line is scaled to its own peak, so both are readable together.
Movers · current 28 days vs the 28 before
Queries gaining clicks
| Query | Δ clicks | Clicks | Prior 28d | Position |
|---|---|---|---|---|
| kittle real estate | ▲ 28 | 149 | 121 | 2.3 |
| rob kittle | ▲ 8 | 36 | 28 | 3.5 |
| bear creek ranchettes | ▲ 7 | 10 | 3 | 1.9 |
| paradise acres loveland colorado | ▲ 5 | 5 | 0 | 1.2 |
| kittle realty | ▲ 5 | 5 | 0 | 1.2 |
| homes for sale in sunflower fort collins colorado | ▲ 4 | 4 | 0 | 2.2 |
| rob kittle realtor | ▲ 4 | 4 | 0 | 1.0 |
| homes for sale in heritage todd creek | ▲ 3 | 3 | 0 | 3.7 |
| rinn valley ranch homes for sale | ▲ 3 | 3 | 0 | 4.0 |
| mckinley farms arvada | ▲ 3 | 4 | 1 | 4.1 |
| the bluffs at pinehurst | ▲ 3 | 4 | 1 | 3.6 |
| shiloh townhomes | ▲ 3 | 4 | 1 | 2.2 |
| 2 adams st denver co | ▲ 3 | 3 | 0 | 14.4 |
| rob kittle kittle real estate | ▲ 3 | 3 | 0 | 32.9 |
| paradise acres | ▲ 3 | 3 | 0 | 4.3 |
Queries losing clicks
| Query | Δ clicks | Clicks | Prior 28d | Position |
|---|---|---|---|---|
| erie village homes for sale | ▼ 14 | 11 | 25 | 3.3 |
| chatfield estates | ▼ 9 | 1 | 10 | 1.5 |
| poppy hills grant ranch homes for sale | ▼ 8 | 0 | 8 | 0.0 |
| lighthouse villas | ▼ 5 | 2 | 7 | 2.0 |
| linden lake fort collins | ▼ 4 | 1 | 5 | 2.8 |
| adriel hills fort collins | ▼ 4 | 1 | 5 | 3.8 |
| hill n park greeley | ▼ 3 | 0 | 3 | 0.0 |
| longmont co | ▼ 3 | 0 | 3 | 0.0 |
| paul nor estates boulder | ▼ 3 | 0 | 3 | 0.0 |
| laura michaud | ▼ 3 | 1 | 4 | 6.8 |
| homes for sale heritage todd creek | ▼ 3 | 0 | 3 | 0.0 |
| cherry hill condominiums | ▼ 2 | 0 | 2 | 0.0 |
| horsetooth lake estates | ▼ 2 | 0 | 2 | 0.0 |
| parkview villas golden co | ▼ 2 | 0 | 2 | 0.0 |
| homes for sale raindance windsor co | ▼ 2 | 6 | 8 | 1.0 |
Pages gaining clicks
| Page | Δ clicks | Clicks | Prior 28d |
|---|---|---|---|
| https://www.kittlerealestate.com/greeley-homes-for-sale/covington-knolls/ | ▲ 27 | 31 | 4 |
| https://www.kittlerealestate.com/ | ▲ 27 | 161 | 134 |
| https://www.kittlerealestate.com/agents/rob-kittle/ | ▲ 26 | 70 | 44 |
| https://www.kittlerealestate.com/lakewood-homes-for-sale/valley-view/ | ▲ 21 | 26 | 5 |
| https://www.kittlerealestate.com/longmont-homes-for-sale/villas-at-ute-creek/ | ▲ 15 | 15 | 0 |
| https://www.kittlerealestate.com/fort-collins-homes-for-sale/the-ponds-at-overland-trail/ | ▲ 12 | 12 | 0 |
| https://www.kittlerealestate.com/erie-homes-for-sale/morgan-hill/ | ▲ 11 | 17 | 6 |
| https://www.kittlerealestate.com/fort-collins-homes-for-sale/linden-lake/ | ▲ 11 | 20 | 9 |
| https://www.kittlerealestate.com/mead-homes-for-sale/liberty-ranch/ | ▲ 10 | 10 | 0 |
| https://www.kittlerealestate.com/littleton-homes-for-sale/the-colony-at-west-village/ | ▲ 10 | 10 | 0 |
| https://www.kittlerealestate.com/fort-collins-homes-for-sale/lindenwood/ | ▲ 10 | 10 | 0 |
| https://www.kittlerealestate.com/erie-homes-for-sale/candlelight-estates/ | ▲ 10 | 10 | 0 |
| https://www.kittlerealestate.com/erie-homes-for-sale/erie-air-park/ | ▲ 9 | 23 | 14 |
| https://www.kittlerealestate.com/fort-collins-homes-for-sale/dean-acres/ | ▲ 8 | 8 | 0 |
| https://www.kittlerealestate.com/frederick-homes-for-sale/summit-view-estates/ | ▲ 8 | 8 | 0 |
Pages losing clicks
| Page | Δ clicks | Clicks | Prior 28d |
|---|---|---|---|
| https://www.kittlerealestate.com/littleton-homes-for-sale/poppy-hills/ | ▼ 17 | 13 | 30 |
| https://www.kittlerealestate.com/erie-homes-for-sale/erie-village/ | ▼ 14 | 26 | 40 |
| https://www.kittlerealestate.com/erie-homes-for-sale/parkland-estates/ | ▼ 12 | 12 | 24 |
| https://www.kittlerealestate.com/brighton-homes-for-sale/wadley-farms/ | ▼ 12 | 10 | 22 |
| https://www.kittlerealestate.com/blog/how-should-you-respond-to-a-lowball-offer-on-your-home/ | ▼ 10 | 0 | 10 |
| https://www.kittlerealestate.com/greeley-homes-for-sale/st-michaels/ | ▼ 10 | 0 | 10 |
| https://www.kittlerealestate.com/littleton-homes-for-sale/woodbourne/ | ▼ 10 | 4 | 14 |
| https://www.kittlerealestate.com/littleton-homes-for-sale/chatfield-estates/ | ▼ 9 | 8 | 17 |
| https://www.kittlerealestate.com/erie-homes-for-sale/flatiron-meadows/ | ▼ 9 | 17 | 26 |
| https://www.kittlerealestate.com/loveland-homes-for-sale/seven-lakes-north/ | ▼ 9 | 0 | 9 |
| https://www.kittlerealestate.com/denver-homes-for-sale/polo-club-north/ | ▼ 9 | 0 | 9 |
| https://www.kittlerealestate.com/?utm_source=google&utm_medium=organic&utm_campaign=gbp | ▼ 9 | 144 | 153 |
| https://www.kittlerealestate.com/denver-homes-for-sale/lighthouse-villas/ | ▼ 8 | 18 | 26 |
| https://www.kittlerealestate.com/windsor-homes-for-sale/pelican-shores-at-water-valley/ | ▼ 8 | 0 | 8 |
| https://www.kittlerealestate.com/fort-collins-homes-for-sale/park-lane-towers/ | ▼ 7 | 0 | 7 |
Striking distance · position 4–20 with real impression volume
These already rank on page one or two. Improving them is cheaper than winning a new query — the impressions are already there, the clicks are not.
| Query | Position | Impressions | Clicks | CTR |
|---|---|---|---|---|
| loveland colorado | 10.4 | 12,354 | 1 | 0.01% |
| best neighborhoods in fort collins | 4.4 | 1,523 | 1 | 0.07% |
| loveland co | 13.7 | 1,422 | 1 | 0.07% |
| fort collins real estate | 6.5 | 1,109 | 5 | 0.45% |
| real estate fort collins | 4.5 | 270 | 1 | 0.37% |
| 408 garfield ave nunn co | 16.5 | 130 | 1 | 0.77% |
| real estate agent | 5.9 | 126 | 1 | 0.79% |
| skyway neighborhood fort collins | 4.4 | 99 | 2 | 2.02% |
| fort collins co real estate | 14.9 | 80 | 1 | 1.25% |
| homes for sale windsor co | 15.8 | 71 | 1 | 1.41% |
| homes for sale in northern colorado | 10.8 | 66 | 2 | 3.03% |
| alford meadows loveland co | 8.5 | 64 | 1 | 1.56% |
| old town longmont homes for sale | 6.9 | 61 | 1 | 1.64% |
| big elk meadows | 10.3 | 60 | 1 | 1.67% |
| cherry hills iii | 6.3 | 57 | 3 | 5.26% |
| how big is loveland colorado | 10.7 | 56 | 1 | 1.79% |
| mosaic fort collins | 10.6 | 50 | 1 | 2.00% |