Where & when · last 30d through 2026-08-25
· vs prevGeography · by spend
| Location | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| Alger | $0 | 0 | 0 | — |
| High Bridge | $0 | 0 | 0 | — |
| Venersborg | $0 | 0 | 0 | — |
| Moses Lake North | $0 | 0 | 0 | — |
| Bangor Base | $0 | 0 | 0 | — |
| Whidbey Island Station | $0 | 0 | 0 | — |
| Machias | $0 | 0 | 0 | — |
| Satus | $0 | 0 | 0 | — |
| Arlington Heights | $0 | 0 | 0 | — |
| Longview Heights | $0 | 0 | 0 | — |
| Summitview | $0 | 0 | 0 | — |
| Highland | $0 | 0 | 0 | — |
| West Longview | $0 | 0 | 0 | — |
| Ravensdale | $0 | 0 | 0 | — |
| Big Lake | $0 | 0 | 0 | — |
| Clarkston Heights-Vineland | $0 | 0 | 0 | — |
| Tulalip Bay | $0 | 0 | 0 | — |
| North Bonneville | $0 | 0 | 0 | — |
| Carson | $0 | 0 | 0 | — |
| Startup | $0 | 0 | 0 | — |
| Canyon Creek | $0 | 0 | 0 | — |
| Lake Morton-Berrydale | $0 | 0 | 0 | — |
| Fairwood | $0 | 0 | 0 | — |
| West Pasco | $0 | 0 | 0 | — |
| Lake Goodwin | $0 | 0 | 0 | — |
Device
| Device | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| MOBILE | $4,140 | 2,345 | 162 | $25.56 |
| DESKTOP | $1,690 | 779 | 80 | $21.13 |
| TABLET | $309 | 172 | 14 | $22.04 |
Hour of day
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Hour of day (account timezone) · shade = spend share · hover for detail
Day of week × hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0
3
6
9
12
15
18
21
Day × hour (account timezone) · shade = spend · green edge = converting hours