Where & when · last 30d through 2026-08-25
· vs prevGeography · by spend
| Location | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| Anderson Island | $1 | 1 | 0 | — |
| Raymond | $1 | 1 | 0 | — |
| Nisqually Indian Community | $1 | 1 | 0 | — |
| Waterville | $1 | 1 | 0 | — |
| Snoqualmie | $1 | 1 | 0 | — |
| Mead | $1 | 1 | 0 | — |
| Prairie Ridge | $1 | 1 | 0 | — |
| Quincy | $1 | 1 | 0 | — |
| Fall City | $1 | 1 | 0 | — |
| Duvall | $1 | 1 | 0 | — |
| Friday Harbor | $1 | 1 | 0 | — |
| Valley | $1 | 1 | 0 | — |
| Riverbend | $1 | 1 | 0 | — |
| Montesano | $1 | 1 | 0 | — |
| Lake Ketchum | $0 | 0 | 0 | — |
| Colbert | $0 | 0 | 0 | — |
| Ashford | $0 | 0 | 0 | — |
| Desert Aire | $0 | 0 | 0 | — |
| Loon Lake | $0 | 0 | 0 | — |
| Walla Walla East | $0 | 0 | 0 | — |
| Lake Marcel-Stillwater | $0 | 0 | 0 | — |
| Bay View | $0 | 0 | 0 | — |
| Soap Lake | $0 | 0 | 0 | — |
| Grayland | $0 | 0 | 0 | — |
| Cherry Grove | $0 | 0 | 0 | — |
Device
| Device | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| MOBILE | $4,140 | 2,345 | 162 | $25.56 |
| DESKTOP | $1,690 | 779 | 80 | $21.13 |
| TABLET | $309 | 172 | 14 | $22.04 |
Hour of day
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Hour of day (account timezone) · shade = spend share · hover for detail
Day of week × hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0
3
6
9
12
15
18
21
Day × hour (account timezone) · shade = spend · green edge = converting hours