Where & when · last 30d through 2026-08-25
· vs prevGeography · by spend
| Location | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| Camano | $2 | 1 | 0 | — |
| Ridgefield | $2 | 1 | 0 | — |
| Union Gap | $2 | 1 | 0 | — |
| Mabton | $2 | 1 | 0 | — |
| Yakima | $2 | 1 | 0 | — |
| Bow | $2 | 1 | 0 | — |
| Washougal | $2 | 1 | 0 | — |
| Dayton | $2 | 1 | 0 | — |
| Ephrata | $2 | 1 | 0 | — |
| Lynden | $2 | 1 | 0 | — |
| Felida | $2 | 1 | 0 | — |
| Sunnyside | $2 | 1 | 0 | — |
| Wapato | $2 | 1 | 0 | — |
| North Bend | $1 | 1 | 1 | $1.49 |
| Lummi Island | $1 | 2 | 0 | — |
| Cle Elum | $1 | 1 | 0 | — |
| Wellpinit | $1 | 1 | 0 | — |
| Deer Park | $1 | 1 | 0 | — |
| Grand Mound | $1 | 1 | 0 | — |
| Selah | $1 | 2 | 0 | — |
| Clinton | $1 | 1 | 0 | — |
| West Richland | $1 | 1 | 0 | — |
| Enumclaw | $1 | 1 | 0 | — |
| Woodway | $1 | 1 | 0 | — |
| Mill Creek | $1 | 1 | 0 | — |
Device
| Device | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| MOBILE | $4,140 | 2,345 | 162 | $25.56 |
| DESKTOP | $1,690 | 779 | 80 | $21.13 |
| TABLET | $309 | 172 | 14 | $22.04 |
Hour of day
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Hour of day (account timezone) · shade = spend share · hover for detail
Day of week × hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0
3
6
9
12
15
18
21
Day × hour (account timezone) · shade = spend · green edge = converting hours