Where & when · last 30d through 2026-08-25
· vs prevGeography · by spend
| Location | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| University Place | $15 | 10 | 1 | $14.70 |
| Union | $14 | 7 | 0 | — |
| Bellingham | $14 | 7 | 1 | $13.75 |
| Frederickson | $13 | 7 | 0 | — |
| Steilacoom | $12 | 6 | 0 | — |
| Buckley | $11 | 8 | 0 | — |
| Federal Way | $11 | 8 | 0 | — |
| Newcastle | $11 | 6 | 0 | — |
| Port Angeles | $11 | 7 | 1 | $11.14 |
| Parkland | $11 | 8 | 0 | — |
| Maple Valley | $11 | 5 | 0 | — |
| Tukwila | $11 | 8 | 0 | — |
| Sequim | $10 | 5 | 1 | $10.48 |
| DuPont | $10 | 4 | 0 | — |
| Marysville | $10 | 2 | 0 | — |
| Redmond | $10 | 5 | 0 | — |
| Spokane | $10 | 5 | 0 | — |
| Manchester | $10 | 4 | 1 | $9.81 |
| Centralia | $10 | 7 | 1 | $9.68 |
| Richland | $10 | 3 | 1 | $9.66 |
| Sumner | $9 | 4 | 1 | $9.20 |
| Bellevue | $9 | 5 | 0 | — |
| Napavine | $9 | 5 | 0 | — |
| Lake Forest Park | $9 | 4 | 0 | — |
| Everett | $9 | 4 | 1 | $8.70 |
Device
| Device | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| MOBILE | $4,140 | 2,345 | 162 | $25.56 |
| DESKTOP | $1,690 | 779 | 80 | $21.13 |
| TABLET | $309 | 172 | 14 | $22.04 |
Hour of day
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Hour of day (account timezone) · shade = spend share · hover for detail
Day of week × hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0
3
6
9
12
15
18
21
Day × hour (account timezone) · shade = spend · green edge = converting hours