Where & when · last 30d through 2026-08-25
· vs prevGeography · by spend
| Location | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| Shoreline | $4 | 2 | 1 | $3.56 |
| Sumas | $4 | 1 | 1 | $3.51 |
| Fircrest | $3 | 2 | 0 | — |
| Freeland | $3 | 1 | 0 | — |
| Brier | $3 | 2 | 0 | — |
| Moses Lake | $3 | 2 | 0 | — |
| Sunnyslope | $3 | 1 | 0 | — |
| Kenmore | $3 | 1 | 0 | — |
| North Marysville | $3 | 1 | 0 | — |
| Castle Rock | $3 | 2 | 0 | — |
| Medical Lake | $3 | 1 | 0 | — |
| Hazel Dell North | $3 | 1 | 0 | — |
| Bothell | $3 | 2 | 0 | — |
| Brinnon | $3 | 1 | 0 | — |
| Vashon | $3 | 1 | 0 | — |
| Kennewick | $3 | 2 | 0 | — |
| Mercer Island | $3 | 2 | 0 | — |
| Sudden Valley | $3 | 1 | 0 | — |
| Cosmopolis | $2 | 1 | 0 | — |
| Port Townsend | $2 | 2 | 0 | — |
| College Place | $2 | 2 | 0 | — |
| Mill Plain | $2 | 1 | 0 | — |
| Sammamish | $2 | 2 | 0 | — |
| SeaTac | $2 | 1 | 0 | — |
| Kelso | $2 | 2 | 1 | $2.21 |
| Camano | $2 | 1 | 0 | — |
| Ridgefield | $2 | 1 | 0 | — |
| Union Gap | $2 | 1 | 0 | — |
| Mabton | $2 | 1 | 0 | — |
| Yakima | $2 | 1 | 0 | — |
| Bow | $2 | 1 | 0 | — |
| Washougal | $2 | 1 | 0 | — |
| Dayton | $2 | 1 | 0 | — |
| Ephrata | $2 | 1 | 0 | — |
| Lynden | $2 | 1 | 0 | — |
| Felida | $2 | 1 | 0 | — |
| Sunnyside | $2 | 1 | 0 | — |
| Wapato | $2 | 1 | 0 | — |
| North Bend | $1 | 1 | 1 | $1.49 |
| Lummi Island | $1 | 2 | 0 | — |
| Cle Elum | $1 | 1 | 0 | — |
| Wellpinit | $1 | 1 | 0 | — |
| Deer Park | $1 | 1 | 0 | — |
| Grand Mound | $1 | 1 | 0 | — |
| Selah | $1 | 2 | 0 | — |
| Clinton | $1 | 1 | 0 | — |
| West Richland | $1 | 1 | 0 | — |
| Enumclaw | $1 | 1 | 0 | — |
| Woodway | $1 | 1 | 0 | — |
| Mill Creek | $1 | 1 | 0 | — |
| Anderson Island | $1 | 1 | 0 | — |
| Raymond | $1 | 1 | 0 | — |
| Nisqually Indian Community | $1 | 1 | 0 | — |
| Waterville | $1 | 1 | 0 | — |
| Snoqualmie | $1 | 1 | 0 | — |
| Mead | $1 | 1 | 0 | — |
| Prairie Ridge | $1 | 1 | 0 | — |
| Quincy | $1 | 1 | 0 | — |
| Fall City | $1 | 1 | 0 | — |
| Duvall | $1 | 1 | 0 | — |
| Friday Harbor | $1 | 1 | 0 | — |
| Valley | $1 | 1 | 0 | — |
| Riverbend | $1 | 1 | 0 | — |
| Montesano | $1 | 1 | 0 | — |
| Lake Ketchum | $0 | 0 | 0 | — |
| Colbert | $0 | 0 | 0 | — |
| Ashford | $0 | 0 | 0 | — |
| Desert Aire | $0 | 0 | 0 | — |
| Loon Lake | $0 | 0 | 0 | — |
| Walla Walla East | $0 | 0 | 0 | — |
| Lake Marcel-Stillwater | $0 | 0 | 0 | — |
| Bay View | $0 | 0 | 0 | — |
| Soap Lake | $0 | 0 | 0 | — |
| Grayland | $0 | 0 | 0 | — |
| Cherry Grove | $0 | 0 | 0 | — |
| Alger | $0 | 0 | 0 | — |
| High Bridge | $0 | 0 | 0 | — |
| Venersborg | $0 | 0 | 0 | — |
| Moses Lake North | $0 | 0 | 0 | — |
| Bangor Base | $0 | 0 | 0 | — |
| Whidbey Island Station | $0 | 0 | 0 | — |
| Machias | $0 | 0 | 0 | — |
| Satus | $0 | 0 | 0 | — |
| Arlington Heights | $0 | 0 | 0 | — |
| Longview Heights | $0 | 0 | 0 | — |
| Summitview | $0 | 0 | 0 | — |
| Highland | $0 | 0 | 0 | — |
| West Longview | $0 | 0 | 0 | — |
| Ravensdale | $0 | 0 | 0 | — |
| Big Lake | $0 | 0 | 0 | — |
| Clarkston Heights-Vineland | $0 | 0 | 0 | — |
| Tulalip Bay | $0 | 0 | 0 | — |
| North Bonneville | $0 | 0 | 0 | — |
| Carson | $0 | 0 | 0 | — |
| Startup | $0 | 0 | 0 | — |
| Canyon Creek | $0 | 0 | 0 | — |
| Lake Morton-Berrydale | $0 | 0 | 0 | — |
| Fairwood | $0 | 0 | 0 | — |
| West Pasco | $0 | 0 | 0 | — |
| Lake Goodwin | $0 | 0 | 0 | — |
Device
| Device | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| MOBILE | $4,140 | 2,345 | 162 | $25.56 |
| DESKTOP | $1,690 | 779 | 80 | $21.13 |
| TABLET | $309 | 172 | 14 | $22.04 |
Hour of day
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Hour of day (account timezone) · shade = spend share · hover for detail
Day of week × hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0
3
6
9
12
15
18
21
Day × hour (account timezone) · shade = spend · green edge = converting hours