Where & when · last 30d through 2026-08-25
· vs prevGeography · by spend
| Location | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| Seattle | $120 | 68 | 5 | $24.05 |
| Olympia | $93 | 44 | 6 | $15.54 |
| Tacoma | $88 | 52 | 3 | $29.49 |
| Tumwater | $73 | 30 | 4 | $18.13 |
| Bremerton | $68 | 30 | 4 | $17.00 |
| Bonney Lake | $49 | 20 | 1 | $48.89 |
| Belfair | $38 | 19 | 2 | $18.80 |
| Port Orchard | $36 | 19 | 1 | $35.88 |
| Vancouver | $33 | 21 | 0 | — |
| Silverdale | $33 | 13 | 2 | $16.26 |
| Skokomish | $31 | 17 | 1 | $31.36 |
| Hoodsport | $30 | 17 | 2 | $15.13 |
| South Hill | $30 | 17 | 1 | $29.77 |
| Bainbridge Island | $28 | 16 | 0 | — |
| Auburn | $27 | 12 | 1 | $26.76 |
| Gig Harbor | $26 | 17 | 1 | $26.11 |
| Tenino | $25 | 13 | 0 | — |
| Yelm | $23 | 11 | 2 | $11.34 |
| Rochester | $22 | 13 | 0 | — |
| Spanaway | $21 | 10 | 1 | $21.02 |
| Graham | $20 | 10 | 0 | — |
| Poulsbo | $20 | 12 | 1 | $19.65 |
| Lacey | $18 | 12 | 0 | — |
| Kirkland | $17 | 8 | 0 | — |
| Eatonville | $17 | 8 | 2 | $8.28 |
| University Place | $15 | 10 | 1 | $14.70 |
| Union | $14 | 7 | 0 | — |
| Bellingham | $14 | 7 | 1 | $13.75 |
| Frederickson | $13 | 7 | 0 | — |
| Steilacoom | $12 | 6 | 0 | — |
| Buckley | $11 | 8 | 0 | — |
| Federal Way | $11 | 8 | 0 | — |
| Newcastle | $11 | 6 | 0 | — |
| Port Angeles | $11 | 7 | 1 | $11.14 |
| Parkland | $11 | 8 | 0 | — |
| Maple Valley | $11 | 5 | 0 | — |
| Tukwila | $11 | 8 | 0 | — |
| Sequim | $10 | 5 | 1 | $10.48 |
| DuPont | $10 | 4 | 0 | — |
| Marysville | $10 | 2 | 0 | — |
| Redmond | $10 | 5 | 0 | — |
| Spokane | $10 | 5 | 0 | — |
| Manchester | $10 | 4 | 1 | $9.81 |
| Centralia | $10 | 7 | 1 | $9.68 |
| Richland | $10 | 3 | 1 | $9.66 |
| Sumner | $9 | 4 | 1 | $9.20 |
| Bellevue | $9 | 5 | 0 | — |
| Napavine | $9 | 5 | 0 | — |
| Lake Forest Park | $9 | 4 | 0 | — |
| Everett | $9 | 4 | 1 | $8.70 |
| Pasco | $8 | 4 | 0 | — |
| Arlington | $8 | 4 | 1 | $8.02 |
| North Yelm | $8 | 4 | 1 | $7.91 |
| Orting | $8 | 4 | 0 | — |
| Elma | $8 | 5 | 0 | — |
| Kent | $7 | 3 | 0 | — |
| Edgewood | $7 | 4 | 0 | — |
| Mukilteo | $7 | 4 | 0 | — |
| Sedro-Woolley | $7 | 3 | 0 | — |
| Normandy Park | $7 | 4 | 0 | — |
| Fife | $7 | 4 | 0 | — |
| Monroe | $7 | 4 | 0 | — |
| Lake Shore | $7 | 1 | 0 | — |
| Chelan | $7 | 3 | 0 | — |
| Indianola | $7 | 3 | 0 | — |
| Rainier | $7 | 3 | 0 | — |
| Lakewood | $7 | 4 | 0 | — |
| Kingston | $7 | 4 | 0 | — |
| Summit | $6 | 4 | 0 | — |
| Seabeck | $6 | 4 | 0 | — |
| Renton | $6 | 5 | 0 | — |
| Port Angeles East | $6 | 4 | 0 | — |
| Suquamish | $6 | 3 | 0 | — |
| Covington | $6 | 2 | 0 | — |
| Fox Island | $6 | 2 | 0 | — |
| Spokane Valley | $6 | 2 | 0 | — |
| Sultan | $6 | 2 | 0 | — |
| Puyallup | $6 | 3 | 0 | — |
| Lake Stevens | $5 | 3 | 0 | — |
| Artondale | $5 | 2 | 0 | — |
| Clarkston | $5 | 1 | 1 | $5.04 |
| Longview | $5 | 3 | 0 | — |
| Oak Harbor | $5 | 3 | 1 | $4.87 |
| Wenatchee | $5 | 1 | 0 | — |
| Lynnwood | $5 | 3 | 0 | — |
| Roy | $5 | 2 | 0 | — |
| Granite Falls | $5 | 2 | 0 | — |
| East Renton Highlands | $5 | 2 | 0 | — |
| Edmonds | $5 | 4 | 0 | — |
| Issaquah | $5 | 3 | 0 | — |
| Tonasket | $5 | 3 | 0 | — |
| Parkwood | $4 | 1 | 0 | — |
| Mount Vernon | $4 | 2 | 0 | — |
| Port Ludlow | $4 | 3 | 0 | — |
| Algona | $4 | 3 | 0 | — |
| Aberdeen | $4 | 2 | 1 | $3.95 |
| Fairwood | $4 | 2 | 0 | — |
| Ocean Shores | $4 | 2 | 0 | — |
| Omak | $4 | 1 | 0 | — |
| East Port Orchard | $4 | 2 | 0 | — |
Device
| Device | Spend | Clicks | Conv | CPL |
|---|---|---|---|---|
| MOBILE | $4,140 | 2,345 | 162 | $25.56 |
| DESKTOP | $1,690 | 779 | 80 | $21.13 |
| TABLET | $309 | 172 | 14 | $22.04 |
Hour of day
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Hour of day (account timezone) · shade = spend share · hover for detail
Day of week × hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun
0
3
6
9
12
15
18
21
Day × hour (account timezone) · shade = spend · green edge = converting hours