Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| homes for sale puget sound wa | $2 | 1 | 12 | 0 | — |
| bremerton washington homes for sale | $2 | 2 | 14 | 0 | — |
| waterfront property | $2 | 1 | 23 | 0 | — |
| sotheby's realty olympia | $2 | 1 | 9 | 0 | — |
| waterfront properties for sale washington state | $2 | 1 | 2 | 0 | — |
| roy washington property for sale | $2 | 2 | 8 | 0 | — |
| old homes for sale washington state | $2 | 1 | 4 | 0 | — |
| land for sale puget sound washington | $2 | 2 | 7 | 0 | — |
| lake house land for sale | $2 | 1 | 2 | 0 | — |
| beach front property washington state | $2 | 1 | 4 | 0 | — |
| houses for sale in eatonville washington | $2 | 1 | 6 | 0 | — |
| homes for sale with water view | $2 | 1 | 2 | 0 | — |
| river front property for sale | $2 | 1 | 20 | 1 | $2.38 |
| lake houses in washington | $2 | 2 | 16 | 0 | — |
| homes for sale in clallam county wa | $2 | 1 | 6 | 1 | $2.38 |
| washington state waterfront property for sale | $2 | 2 | 12 | 0 | — |
| property with dock for sale | $2 | 1 | 2 | 0 | — |
| land for sale in roy wa | $2 | 1 | 17 | 0 | — |
| houses for sale on lakes in washington state | $2 | 1 | 5 | 0 | — |
| land for sale belfair | $2 | 1 | 7 | 0 | — |
| waterfront land for sale near me | $2 | 2 | 12 | 0 | — |
| waterfront homes for sale in moses lake wa | $2 | 1 | 1 | 0 | — |
| land for sale rochester wa | $2 | 1 | 13 | 0 | — |
| homes for sale yelm | $2 | 1 | 11 | 0 | — |
| homes for sale on a lake in washington state | $2 | 1 | 2 | 0 | — |
| homes for sale in parkland wa | $2 | 2 | 9 | 0 | — |
| port angeles homes for sale | $2 | 1 | 19 | 0 | — |
| lake front properties for sale near me | $2 | 1 | 1 | 0 | — |
| lake front homes for sale | $2 | 2 | 25 | 0 | — |
| for sale by owner | $2 | 1 | 10 | 0 | — |
| poulsbo wa houses for sale | $2 | 1 | 13 | 0 | — |
| realtor com yelm | $2 | 1 | 4 | 0 | — |
| property with lakes for sale | $2 | 1 | 1 | 0 | — |
| lacey washington homes for sale | $2 | 1 | 21 | 0 | — |
| riverfront property for sale in washington state | $2 | 1 | 5 | 0 | — |
| port angeles wa real estate for sale | $2 | 1 | 1 | 0 | — |
| lake front for sale near me | $2 | 1 | 2 | 0 | — |
| puyallup modular homes | $2 | 1 | 1 | 0 | — |
| lake cushman real estate | $2 | 1 | 79 | 0 | — |
| homes for sale bonney lake | $2 | 1 | 6 | 0 | — |
| olympic peninsula real estate | $2 | 1 | 9 | 0 | — |
| lake lots for sale near me | $2 | 1 | 10 | 1 | $2.27 |
| for sale bainbridge island wa | $2 | 1 | 6 | 0 | — |
| waterfront homes in washington state | $2 | 1 | 38 | 1 | $2.26 |
| tenino house for sale | $2 | 1 | 4 | 0 | — |
| washington coast property | $2 | 2 | 4 | 0 | — |
| hoodsport washington real estate | $2 | 1 | 2 | 0 | — |
| homes in port angeles wa | $2 | 1 | 2 | 0 | — |
| homes for sale in puget sound | $2 | 1 | 7 | 0 | — |
| bremerton housing | $2 | 1 | 6 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.