Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| redfin bremerton | $3 | 1 | 20 | 0 | — |
| land for sale eatonville wa | $3 | 1 | 18 | 0 | — |
| lake house in washington state | $3 | 2 | 12 | 0 | — |
| houses in kitsap county | $3 | 1 | 1 | 0 | — |
| houses for sale kingston wa | $3 | 1 | 9 | 0 | — |
| moses lake washington homes for sale | $3 | 1 | 3 | 0 | — |
| houses for sale belfair wa | $3 | 1 | 13 | 0 | — |
| waterfront property for sale in washington state | $3 | 1 | 43 | 0 | — |
| houses in puyallup wa | $3 | 1 | 3 | 0 | — |
| houses for sale on bainbridge island wa | $3 | 1 | 6 | 0 | — |
| eastern wa homes for sale | $3 | 1 | 3 | 0 | — |
| mason lake wa real estate | $3 | 3 | 15 | 0 | — |
| houses for sale near port orchard wa | $3 | 1 | 1 | 1 | $2.58 |
| washington state lake houses for sale | $3 | 1 | 8 | 0 | — |
| port angeles waterfront homes for sale | $3 | 1 | 4 | 1 | $2.57 |
| oceanfront washington homes for sale | $3 | 1 | 2 | 0 | — |
| houses for sale in steilacoom wa | $3 | 1 | 13 | 0 | — |
| homes for sale by owner tenino wa | $3 | 2 | 7 | 0 | — |
| cheapest homes in washington | $3 | 1 | 1 | 0 | — |
| port angeles for sale | $3 | 1 | 9 | 0 | — |
| houses for sale in steilacoom washington | $3 | 1 | 3 | 0 | — |
| homes for sale on the washington coast | $3 | 2 | 13 | 0 | — |
| for sale | $3 | 1 | 15 | 0 | — |
| bainbridge | $3 | 2 | 46 | 0 | — |
| waterfront property thurston county | $3 | 1 | 5 | 0 | — |
| waterfront for sale | $3 | 2 | 6 | 0 | — |
| spanaway houses for sale | $3 | 1 | 18 | 0 | — |
| port orchard cost of living | $3 | 1 | 1 | 0 | — |
| house in washington state | $3 | 1 | 10 | 0 | — |
| for sale by owner washington | $3 | 1 | 4 | 0 | — |
| washington beach houses | $3 | 1 | 5 | 0 | — |
| land for sale near olympia wa | $3 | 1 | 4 | 0 | — |
| lake limerick homes for sale | $3 | 2 | 31 | 0 | — |
| homes for sale kitsap county wa | $3 | 1 | 2 | 0 | — |
| belfair waterfront homes for sale | $3 | 1 | 6 | 0 | — |
| real estate kitsap peninsula | $2 | 1 | 1 | 0 | — |
| cabins for sale in washington state | $2 | 1 | 58 | 0 | — |
| property for sale in buckley wa | $2 | 1 | 3 | 0 | — |
| lake cabins for sale in washington state | $2 | 1 | 6 | 0 | — |
| lake houses for sale in washington state | $2 | 1 | 47 | 0 | — |
| tudor style house for sale near me | $2 | 1 | 1 | 0 | — |
| redfin bainbridge island | $2 | 1 | 52 | 0 | — |
| kw puyallup | $2 | 1 | 6 | 0 | — |
| houses for sale in eatonville | $2 | 1 | 5 | 0 | — |
| houses for sale in sumner wa | $2 | 1 | 15 | 0 | — |
| hoodsport land for sale | $2 | 1 | 5 | 0 | — |
| for sale silverdale | $2 | 1 | 2 | 0 | — |
| tenino wa homes for sale | $2 | 1 | 13 | 0 | — |
| mason lake real estate | $2 | 3 | 31 | 0 | — |
| homes on bainbridge island | $2 | 1 | 5 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.