Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| homes for sale puget sound | $4 | 4 | 27 | 0 | — |
| mason county real estate | $4 | 3 | 33 | 0 | — |
| homes for sale in olympia wa | $4 | 1 | 54 | 0 | — |
| hansville wa homes for sale | $4 | 1 | 7 | 1 | $4.11 |
| zillow roy | $4 | 1 | 1 | 0 | — |
| olympia wa waterfront | $4 | 1 | 4 | 1 | $4.06 |
| homes for sale with mother in law suites puyallup | $4 | 2 | 2 | 0.3 | $13.53 |
| homes for sale near mt rainier wa | $4 | 1 | 4 | 0 | — |
| yelm washington homes for sale | $4 | 1 | 8 | 0 | — |
| mccormick woods homes for sale | $4 | 2 | 5 | 0 | — |
| houses for sale bainbridge island | $4 | 3 | 61 | 0 | — |
| lake cushman homes for sale | $4 | 2 | 79 | 0 | — |
| waterfront homes for sale in port orchard wa | $4 | 2 | 13 | 0 | — |
| houses for sale on lake | $4 | 2 | 4 | 1 | $3.98 |
| houses for sale in roy washington | $4 | 1 | 8 | 0 | — |
| property for sale on lake cushman | $4 | 1 | 8 | 0 | — |
| for sale by owner puyallup | $4 | 1 | 3 | 0 | — |
| for sale by owner graham wa | $4 | 1 | 3 | 0 | — |
| lakefront homes washington state | $4 | 2 | 16 | 0 | — |
| houses for sale in sumner | $4 | 1 | 4 | 0 | — |
| whidbey island homes for sale zillow | $4 | 1 | 1 | 0 | — |
| waterfront homes for sale olympia | $4 | 2 | 35 | 0 | — |
| real estate in gig harbor wa | $4 | 1 | 9 | 0 | — |
| homes for sale in thurston county wa | $4 | 1 | 17 | 0 | — |
| lake tapps houses for sale | $4 | 1 | 17 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.