Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| land for sale olympic peninsula | $3 | 1 | 7 | 0 | — |
| houses for sale union | $3 | 1 | 1 | 0 | — |
| homes for sale darrington wa | $3 | 1 | 2 | 0 | — |
| washington waterfront properties | $3 | 1 | 7 | 0 | — |
| homes for sale in washington | $3 | 2 | 60 | 0 | — |
| seattle waterfront houses for sale | $3 | 1 | 1 | 0 | — |
| property on lake cushman | $3 | 1 | 3 | 0 | — |
| homes for sale on the water near me | $3 | 2 | 7 | 0 | — |
| 4 bedroom 3 bathroom house for sale | $3 | 1 | 1 | 0 | — |
| homes for sale in poulsbo wa | $3 | 2 | 54 | 0 | — |
| olympia houses for sale | $3 | 1 | 24 | 0 | — |
| homes for sale in port orchard wa | $3 | 2 | 25 | 0 | — |
| homes for sale in buckley wa | $3 | 2 | 16 | 0 | — |
| buy a lake house | $3 | 1 | 1 | 0 | — |
| houses for sale lake cushman wa | $3 | 1 | 8 | 0 | — |
| spanaway homes for sale by owner | $3 | 1 | 1 | 0 | — |
| houses for sale on bainbridge island washington | $3 | 1 | 10 | 0 | — |
| lake houses near me | $3 | 1 | 4 | 0 | — |
| seabeck waterfront homes for sale | $3 | 1 | 6 | 0 | — |
| okanogan houses for sale | $3 | 1 | 1 | 0 | — |
| homes in poulsbo wa | $3 | 1 | 20 | 0 | — |
| dreamweavers rochester wa | $3 | 1 | 1 | 1 | $2.87 |
| new homes bainbridge island | $3 | 1 | 1 | 1 | $2.83 |
| spanaway homes for sale | $3 | 1 | 16 | 0 | — |
| cottages in washington | $3 | 1 | 2 | 1 | $2.82 |
| homes for sale on lake washington | $3 | 1 | 12 | 0 | — |
| harstine island homes for sale | $3 | 2 | 50 | 0 | — |
| washington state waterfront homes for sale | $3 | 1 | 32 | 0 | — |
| real estate bainbridge island | $3 | 2 | 25 | 0 | — |
| bremerton | $3 | 2 | 47 | 0 | — |
| waterfront property washington state | $3 | 1 | 64 | 0 | — |
| houses for sale by owner | $3 | 1 | 1 | 0 | — |
| waterfront property olympia | $3 | 1 | 7 | 0 | — |
| gig harbor wa for sale | $3 | 1 | 1 | 0 | — |
| view property for sale washington state | $3 | 1 | 1 | 0 | — |
| land for sale | $3 | 1 | 4 | 0 | — |
| waterfront properties for sale | $3 | 1 | 6 | 0 | — |
| property for sale ocean shores washington | $3 | 1 | 2 | 0 | — |
| real estate in shelton | $3 | 1 | 1 | 0 | — |
| homes for sale in puyallup washington | $3 | 2 | 2 | 1 | $2.72 |
| homes for sale anacortes wa | $3 | 3 | 6 | 0 | — |
| land for sale in rochester wa | $3 | 2 | 4 | 0 | — |
| homes for sale eatonville | $3 | 1 | 17 | 0 | — |
| homes for sale waterfront washington state | $3 | 1 | 4 | 0 | — |
| puget sound waterfront condos for sale | $3 | 1 | 9 | 0 | — |
| olympia wa homes for sale | $3 | 1 | 40 | 0 | — |
| houses for sale in rochester wa | $3 | 2 | 25 | 0 | — |
| seabeck homes for sale | $3 | 2 | 32 | 0 | — |
| waterfront property near me | $3 | 2 | 9 | 0 | — |
| houses for sale washington coast | $3 | 1 | 14 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.