Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| ocean view homes for sale in washington state | $4 | 1 | 4 | 0 | — |
| houses for sale in port orchard wa | $4 | 2 | 10 | 1 | $3.90 |
| bainbridge island homes | $4 | 3 | 33 | 0 | — |
| property for sale belfair | $4 | 1 | 2 | 0 | — |
| waterfront land for sale washington | $4 | 2 | 6 | 0 | — |
| rental houses gig harbor | $4 | 2 | 1 | 1 | $3.84 |
| houses for sale in lacey wa | $4 | 1 | 15 | 0 | — |
| for sale by owner roy wa | $4 | 3 | 6 | 0 | — |
| houses for sale in bainbridge | $4 | 1 | 1 | 0 | — |
| real estate shelton wa | $4 | 1 | 11 | 0 | — |
| poulsbo real estate | $4 | 3 | 60 | 0 | — |
| house for sale bonney lake | $4 | 1 | 7 | 0 | — |
| gig harbor waterfront homes for sale | $4 | 2 | 39 | 0 | — |
| lacey wa homes for sale | $4 | 1 | 21 | 0 | — |
| eatonville homes for sale | $4 | 2 | 55 | 0 | — |
| property for sale olympic peninsula washington | $4 | 1 | 3 | 0 | — |
| whidbey island homes for sale waterfront | $4 | 1 | 7 | 0 | — |
| houses for sale in bainbridge island wa | $4 | 2 | 8 | 0 | — |
| homes for sale with small acreage near me | $4 | 1 | 1 | 0 | — |
| seabeck wa real estate | $4 | 1 | 13 | 0 | — |
| houses for sale on lake steilacoom | $4 | 2 | 3 | 0 | — |
| houses for sale in washington | $4 | 3 | 55 | 0 | — |
| shelton wa properties for sale | $4 | 1 | 1 | 0 | — |
| lake property for sale washington state | $4 | 2 | 12 | 0 | — |
| homes for sale on hood canal wa | $4 | 3 | 13 | 0 | — |
| condo for sale puyallup | $4 | 1 | 1 | 1 | $3.64 |
| roy homes for sale | $4 | 1 | 7 | 0 | — |
| houses for sale tenino | $4 | 2 | 15 | 0 | — |
| hoodsport homes for sale | $4 | 1 | 38 | 0 | — |
| waterfront homes for sale on hood canal washington | $4 | 1 | 3 | 0 | — |
| homes for sale on mason lake | $4 | 4 | 34 | 1 | $3.60 |
| hood canal for sale | $4 | 2 | 7 | 0 | — |
| homes in silverdale wa | $4 | 1 | 3 | 1 | $3.58 |
| homes for sale in poulsbo | $4 | 2 | 17 | 0 | — |
| homes for sale sumner wa | $4 | 2 | 24 | 0 | — |
| hoodsport wa real estate | $4 | 1 | 19 | 0 | — |
| washington lake houses | $4 | 2 | 12 | 0 | — |
| eatonville property for sale | $4 | 2 | 6 | 0 | — |
| country homes for sale near me | $4 | 1 | 7 | 1 | $3.51 |
| belfair homes for sale | $4 | 1 | 23 | 0 | — |
| washington homes for sale | $3 | 2 | 98 | 0 | — |
| shelton wa real estate | $3 | 2 | 34 | 1 | $3.49 |
| waterfront property olympia wa | $3 | 1 | 1 | 0 | — |
| lots for sale washington state | $3 | 1 | 1 | 0 | — |
| houses in pasco wa | $3 | 1 | 2 | 0 | — |
| land for sale olympic peninsula wa | $3 | 2 | 4 | 0 | — |
| houses for sale puyallup | $3 | 1 | 30 | 0 | — |
| houses for sale in indianola wa | $3 | 1 | 3 | 0 | — |
| house for sale washington state | $3 | 3 | 21 | 1 | $3.43 |
| house for sale on the lake | $3 | 1 | 1 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.