Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| homes for sale bainbridge island wa | $6 | 2 | 39 | 0 | — |
| zillow thurston county washington | $6 | 2 | 7 | 1 | $5.62 |
| houses for sale near me | $6 | 1 | 113 | 0 | — |
| port orchard waterfront homes for sale | $6 | 2 | 14 | 0 | — |
| government homes for sale | $6 | 1 | 1 | 0 | — |
| homes in shelton wa | $6 | 1 | 10 | 0 | — |
| lake property for sale | $6 | 2 | 49 | 0 | — |
| houses for sale | $6 | 2 | 47 | 0 | — |
| homes for sale in steilacoom washington | $5 | 2 | 3 | 0 | — |
| lake cushman realty | $5 | 3 | 47 | 1 | $5.44 |
| homes for sale gig harbor wa | $5 | 2 | 56 | 0 | — |
| homes for sale rochester wa | $5 | 3 | 84 | 0 | — |
| homes for sale in port angeles wa | $5 | 2 | 15 | 0 | — |
| gig harbor for sale by owner | $5 | 1 | 1 | 0 | — |
| silverdale wa | $5 | 1 | 16 | 0 | — |
| port orchard wa homes for sale | $5 | 3 | 32 | 0 | — |
| homes for sale in gig harbor waterfront | $5 | 4 | 8 | 0 | — |
| belfair wa | $5 | 1 | 7 | 0 | — |
| lake cushman for sale | $5 | 3 | 19 | 0 | — |
| lake front property for sale | $5 | 3 | 88 | 0 | — |
| waterfront olympia | $5 | 1 | 6 | 1 | $5.13 |
| country homes for sale in washington state | $5 | 3 | 7 | 0 | — |
| houses for sale hansville wa | $5 | 1 | 8 | 0 | — |
| lake front property in washington state | $5 | 1 | 5 | 0 | — |
| poulsbo wa real estate | $5 | 4 | 40 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.