Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| houses for sale sedro woolley | $6 | 2 | 10 | 0 | — |
| lake cushman property | $6 | 4 | 22 | 0 | — |
| tumwater homes for sale by owner | $6 | 3 | 5 | 0 | — |
| mason county homes for sale | $6 | 3 | 46 | 0 | — |
| houses on the lake for sale near me | $6 | 1 | 4 | 0 | — |
| houses for sale olympia | $6 | 2 | 68 | 0 | — |
| steilacoom homes for sale | $6 | 1 | 28 | 0 | — |
| lakefront property for sale | $6 | 3 | 37 | 0 | — |
| gig harbor real estate | $6 | 3 | 159 | 0 | — |
| oceanfront homes for sale in washington | $6 | 1 | 3 | 1 | $5.99 |
| lake houses in washington state | $6 | 4 | 32 | 0 | — |
| port orchard homes for sale | $6 | 2 | 71 | 0 | — |
| riverfront property for sale washington state | $6 | 4 | 37 | 0 | — |
| washington state houses for sale | $6 | 2 | 41 | 0 | — |
| homes for sale roy wa | $6 | 1 | 31 | 0 | — |
| lake property for sale near me | $6 | 4 | 65 | 0 | — |
| gig harbor waterfront | $6 | 2 | 8 | 0 | — |
| homes for sale buckley wa | $6 | 2 | 25 | 2 | $2.88 |
| john l scott | $6 | 3 | 33 | 1 | $5.72 |
| lake house for sale washington state | $6 | 2 | 32 | 0 | — |
| local houses for sale | $6 | 1 | 1 | 1 | $5.70 |
| wa real estate | $6 | 1 | 10 | 0 | — |
| land for sale washington state | $6 | 2 | 98 | 0 | — |
| nisqually pines yelm | $6 | 1 | 1 | 0 | — |
| washington lakefront homes for sale | $6 | 2 | 23 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.