Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| homes for sale olympic peninsula washington state | $8 | 3 | 26 | 0 | — |
| farm houses for sale near me | $8 | 2 | 9 | 0 | — |
| homes for sale harstine island | $8 | 1 | 9 | 0 | — |
| homes for sale shelton wa | $8 | 2 | 84 | 1 | $7.66 |
| homes for sale washington state | $8 | 4 | 138 | 0 | — |
| washington waterfront homes for sale | $7 | 4 | 54 | 0 | — |
| vacation homes for sale washington state | $7 | 3 | 11 | 3 | $2.46 |
| bainbridge island washington | $7 | 4 | 43 | 0 | — |
| thurston county real estate for sale | $7 | 3 | 4 | 1 | $7.27 |
| homes for sale in washington state | $7 | 4 | 150 | 0 | — |
| lake cushman cabins for sale | $7 | 5 | 23 | 2 | $3.62 |
| homes for sale in rochester wa | $7 | 3 | 47 | 0 | — |
| houses for sale roy wa | $7 | 2 | 24 | 0 | — |
| houses for sale rochester wa | $7 | 3 | 34 | 0 | — |
| houses in spanaway | $7 | 1 | 4 | 1 | $6.89 |
| steilacoom wa houses for sale | $7 | 2 | 3 | 0 | — |
| homes for sale ruston wa | $7 | 1 | 7 | 1 | $6.88 |
| mason lake washington real estate | $7 | 6 | 15 | 1 | $6.86 |
| houses for sale hood canal wa | $7 | 3 | 18 | 0 | — |
| houses for sale port orchard wa | $7 | 2 | 14 | 0 | — |
| houses for sale on mason lake | $7 | 6 | 12 | 0 | — |
| homes for sale lacey | $7 | 1 | 6 | 0 | — |
| lakefront property in washington state | $6 | 3 | 22 | 0 | — |
| republic wa real estate | $6 | 1 | 1 | 0 | — |
| lake cushman real estate for sale | $6 | 3 | 21 | 1 | $6.39 |
| houses for sale sedro woolley | $6 | 2 | 10 | 0 | — |
| lake cushman property | $6 | 4 | 22 | 0 | — |
| tumwater homes for sale by owner | $6 | 3 | 5 | 0 | — |
| mason county homes for sale | $6 | 3 | 46 | 0 | — |
| houses on the lake for sale near me | $6 | 1 | 4 | 0 | — |
| houses for sale olympia | $6 | 2 | 68 | 0 | — |
| steilacoom homes for sale | $6 | 1 | 28 | 0 | — |
| lakefront property for sale | $6 | 3 | 37 | 0 | — |
| gig harbor real estate | $6 | 3 | 159 | 0 | — |
| oceanfront homes for sale in washington | $6 | 1 | 3 | 1 | $5.99 |
| lake houses in washington state | $6 | 4 | 32 | 0 | — |
| port orchard homes for sale | $6 | 2 | 71 | 0 | — |
| riverfront property for sale washington state | $6 | 4 | 37 | 0 | — |
| washington state houses for sale | $6 | 2 | 41 | 0 | — |
| homes for sale roy wa | $6 | 1 | 31 | 0 | — |
| lake property for sale near me | $6 | 4 | 65 | 0 | — |
| gig harbor waterfront | $6 | 2 | 8 | 0 | — |
| homes for sale buckley wa | $6 | 2 | 25 | 2 | $2.88 |
| john l scott | $6 | 3 | 33 | 1 | $5.72 |
| lake house for sale washington state | $6 | 2 | 32 | 0 | — |
| local houses for sale | $6 | 1 | 1 | 1 | $5.70 |
| wa real estate | $6 | 1 | 10 | 0 | — |
| land for sale washington state | $6 | 2 | 98 | 0 | — |
| nisqually pines yelm | $6 | 1 | 1 | 0 | — |
| washington lakefront homes for sale | $6 | 2 | 23 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.