Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| land for sale olympic peninsula | $3 | 1 | 7 | 0 | — |
| houses for sale union | $3 | 1 | 1 | 0 | — |
| homes for sale darrington wa | $3 | 1 | 2 | 0 | — |
| washington waterfront properties | $3 | 1 | 7 | 0 | — |
| homes for sale in washington | $3 | 2 | 60 | 0 | — |
| seattle waterfront houses for sale | $3 | 1 | 1 | 0 | — |
| property on lake cushman | $3 | 1 | 3 | 0 | — |
| homes for sale on the water near me | $3 | 2 | 7 | 0 | — |
| 4 bedroom 3 bathroom house for sale | $3 | 1 | 1 | 0 | — |
| homes for sale in poulsbo wa | $3 | 2 | 54 | 0 | — |
| olympia houses for sale | $3 | 1 | 24 | 0 | — |
| homes for sale in port orchard wa | $3 | 2 | 25 | 0 | — |
| homes for sale in buckley wa | $3 | 2 | 16 | 0 | — |
| buy a lake house | $3 | 1 | 1 | 0 | — |
| houses for sale lake cushman wa | $3 | 1 | 8 | 0 | — |
| spanaway homes for sale by owner | $3 | 1 | 1 | 0 | — |
| houses for sale on bainbridge island washington | $3 | 1 | 10 | 0 | — |
| lake houses near me | $3 | 1 | 4 | 0 | — |
| seabeck waterfront homes for sale | $3 | 1 | 6 | 0 | — |
| okanogan houses for sale | $3 | 1 | 1 | 0 | — |
| homes in poulsbo wa | $3 | 1 | 20 | 0 | — |
| dreamweavers rochester wa | $3 | 1 | 1 | 1 | $2.87 |
| new homes bainbridge island | $3 | 1 | 1 | 1 | $2.83 |
| spanaway homes for sale | $3 | 1 | 16 | 0 | — |
| cottages in washington | $3 | 1 | 2 | 1 | $2.82 |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.