Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| bainbridge wa | $2 | 1 | 4 | 0 | — |
| real estate gig harbor | $2 | 2 | 15 | 0 | — |
| houses for sale puyallup wa | $2 | 1 | 11 | 0 | — |
| hood canal wa real estate | $2 | 1 | 6 | 0 | — |
| washington state lakefront homes for sale | $2 | 2 | 16 | 1 | $2.22 |
| washington beach homes for sale | $2 | 1 | 5 | 0 | — |
| waterfront homes for sale washington state | $2 | 1 | 81 | 0 | — |
| mid century modern homes for sale | $2 | 1 | 3 | 0 | — |
| homes for sale in thurston county | $2 | 1 | 16 | 0 | — |
| homes for sale in silverdale wa | $2 | 1 | 6 | 0 | — |
| homes for sale in puget sound washington | $2 | 1 | 7 | 0 | — |
| yelm property for sale | $2 | 1 | 7 | 1 | $2.20 |
| roy houses for sale | $2 | 1 | 9 | 0 | — |
| lake front property for sale in washington state | $2 | 2 | 42 | 0 | — |
| homes for sale on lakes in washington state | $2 | 1 | 6 | 0 | — |
| poulsbo wa condos for sale | $2 | 1 | 3 | 1 | $2.19 |
| hood canal waterfront property | $2 | 1 | 4 | 0 | — |
| for sale by owner bainbridge island | $2 | 1 | 4 | 0 | — |
| homes for sale in burley wa | $2 | 1 | 2 | 0 | — |
| for sale shelton wa | $2 | 1 | 15 | 0 | — |
| beach cottages for sale washington state | $2 | 1 | 1 | 0 | — |
| waterfront cabin for sale near me | $2 | 1 | 1 | 0 | — |
| townhomes for sale near me | $2 | 1 | 3 | 0 | — |
| single family homes for sale in washington state | $2 | 1 | 1 | 0 | — |
| port orchard property | $2 | 1 | 1 | 0 | — |
| waterfront lots for sale near me | $2 | 2 | 10 | 0 | — |
| ocean shores homes for sale | $2 | 2 | 12 | 0 | — |
| houses for sale in roslyn wa | $2 | 1 | 1 | 0 | — |
| homes for sale with waterfront | $2 | 1 | 2 | 0 | — |
| homes for sale mason lake wa | $2 | 2 | 21 | 1 | $2.16 |
| for sale by owner poulsbo wa | $2 | 1 | 3 | 0 | — |
| waterfront properties in washington state | $2 | 1 | 8 | 1 | $2.15 |
| washington beach property for sale | $2 | 1 | 2 | 0 | — |
| vintage homes for sale near me | $2 | 1 | 1 | 0 | — |
| land on water for sale near me | $2 | 1 | 1 | 0 | — |
| homes for sale with deep water dock | $2 | 1 | 3 | 0 | — |
| harris rd house for sale | $2 | 1 | 1 | 0 | — |
| 5 acres of land for sale in washington | $2 | 1 | 2 | 0 | — |
| triangle homes for sale | $2 | 1 | 1 | 0 | — |
| mccormick woods port orchard wa | $2 | 1 | 1 | 0 | — |
| houses in buckley wa | $2 | 1 | 1 | 0 | — |
| lake tyee property for sale | $2 | 1 | 29 | 0 | — |
| cabins for sale mt rainier | $2 | 1 | 1 | 0 | — |
| bainbridge real estate | $2 | 1 | 47 | 0 | — |
| ranches for sale washington | $2 | 1 | 9 | 0 | — |
| property for sale on mason lake wa | $2 | 2 | 15 | 0 | — |
| lakefront property for sale wa | $2 | 1 | 2 | 0 | — |
| houses for sale kingston | $2 | 1 | 4 | 1 | $2.11 |
| homes washington | $2 | 1 | 5 | 0 | — |
| waterfront homes for sale in eastern washington | $2 | 1 | 3 | 1 | $2.10 |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.