Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| bainbridge island real estate | $22 | 12 | 327 | 1 | $22.19 |
| lake cushman property for sale | $20 | 9 | 124 | 0 | — |
| houses for sale in washington state | $19 | 4 | 112 | 0 | — |
| lake houses for sale | $18 | 7 | 72 | 0 | — |
| waterfront homes for sale in washington state | $15 | 7 | 111 | 0 | — |
| cabins for sale in washington | $15 | 6 | 33 | 0 | — |
| washington houses for sale | $15 | 4 | 52 | 1 | $14.66 |
| redfin | $14 | 6 | 1,164 | 1 | $14.15 |
| waterfront homes for sale near me | $14 | 7 | 45 | 1 | $13.64 |
| fetterplace and co | $14 | 5 | 21 | 0 | — |
| tenino homes for sale | $13 | 4 | 23 | 1 | $13.33 |
| mason lake property for sale | $13 | 8 | 43 | 2 | $6.58 |
| lakefront homes for sale in washington state | $13 | 8 | 69 | 0 | — |
| washington coast homes for sale | $13 | 7 | 69 | 1 | $13.13 |
| homes for sale eatonville wa | $13 | 5 | 45 | 1 | $12.66 |
| lacey homes for sale | $13 | 2 | 10 | 1 | $12.62 |
| hood canal real estate | $13 | 10 | 107 | 0 | — |
| gig harbor homes for sale | $12 | 5 | 238 | 0 | — |
| hood canal waterfront homes for sale | $12 | 10 | 41 | 0 | — |
| hood canal property for sale | $12 | 6 | 41 | 0 | — |
| puget sound waterfront homes for sale | $12 | 5 | 63 | 2 | $5.92 |
| puyallup houses for sale | $11 | 2 | 21 | 0 | — |
| hood canal homes for sale | $11 | 8 | 68 | 0 | — |
| homes for sale bainbridge island | $11 | 7 | 83 | 1 | $11.00 |
| washington state real estate | $11 | 3 | 70 | 1 | $10.93 |
| homes in tumwater wa | $11 | 3 | 5 | 1 | $10.75 |
| waterfront property for sale near me | $11 | 5 | 74 | 0 | — |
| bainbridge island homes for sale | $11 | 7 | 281 | 0 | — |
| puget sound real estate | $10 | 11 | 101 | 1 | $10.19 |
| poulsbo | $10 | 4 | 86 | 0 | — |
| one story homes for sale | $10 | 1 | 3 | 1 | $9.86 |
| mason lake homes for sale | $10 | 7 | 68 | 0 | — |
| houses for sale in shelton wa | $10 | 5 | 39 | 1 | $9.52 |
| windermere | $9 | 3 | 36 | 0 | — |
| lake houses for sale near me | $9 | 6 | 75 | 0 | — |
| poulsbo wa | $9 | 6 | 59 | 0 | — |
| homes for sale lakewood wa | $9 | 2 | 12 | 1 | $9.32 |
| homepath homes for sale | $9 | 2 | 1 | 0 | — |
| lakefront property for sale washington state | $9 | 6 | 67 | 1 | $9.20 |
| port orchard washington homes for sale | $9 | 3 | 21 | 1 | $9.09 |
| homes for sale hood canal | $9 | 6 | 21 | 0 | — |
| homes for sale tenino wa | $9 | 4 | 24 | 0 | — |
| poulsbo washington | $9 | 4 | 91 | 0 | — |
| homes for sale near bremerton wa | $9 | 2 | 5 | 0 | — |
| waterfront homes for sale | $9 | 5 | 51 | 1 | $8.73 |
| houses for sale washington state | $8 | 2 | 81 | 1 | $8.48 |
| property for sale near me | $8 | 4 | 61 | 0 | — |
| puget sound homes for sale | $8 | 7 | 89 | 0 | — |
| houses for sale in spanaway wa by owner | $8 | 4 | 12 | 0 | — |
| homes for sale hoodsport wa | $8 | 3 | 31 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.