Search terms · last 30d through 2026-08-25
· vs prev| Search term | Spend | Clicks | Impr | Conv | CPL |
|---|---|---|---|---|---|
| bainbridge island real estate | $22 | 12 | 327 | 1 | $22.19 |
| lake cushman property for sale | $20 | 9 | 124 | 0 | — |
| houses for sale in washington state | $19 | 4 | 112 | 0 | — |
| lake houses for sale | $18 | 7 | 72 | 0 | — |
| waterfront homes for sale in washington state | $15 | 7 | 111 | 0 | — |
| cabins for sale in washington | $15 | 6 | 33 | 0 | — |
| washington houses for sale | $15 | 4 | 52 | 1 | $14.66 |
| redfin | $14 | 6 | 1,164 | 1 | $14.15 |
| waterfront homes for sale near me | $14 | 7 | 45 | 1 | $13.64 |
| fetterplace and co | $14 | 5 | 21 | 0 | — |
| tenino homes for sale | $13 | 4 | 23 | 1 | $13.33 |
| mason lake property for sale | $13 | 8 | 43 | 2 | $6.58 |
| lakefront homes for sale in washington state | $13 | 8 | 69 | 0 | — |
| washington coast homes for sale | $13 | 7 | 69 | 1 | $13.13 |
| homes for sale eatonville wa | $13 | 5 | 45 | 1 | $12.66 |
| lacey homes for sale | $13 | 2 | 10 | 1 | $12.62 |
| hood canal real estate | $13 | 10 | 107 | 0 | — |
| gig harbor homes for sale | $12 | 5 | 238 | 0 | — |
| hood canal waterfront homes for sale | $12 | 10 | 41 | 0 | — |
| hood canal property for sale | $12 | 6 | 41 | 0 | — |
| puget sound waterfront homes for sale | $12 | 5 | 63 | 2 | $5.92 |
| puyallup houses for sale | $11 | 2 | 21 | 0 | — |
| hood canal homes for sale | $11 | 8 | 68 | 0 | — |
| homes for sale bainbridge island | $11 | 7 | 83 | 1 | $11.00 |
| washington state real estate | $11 | 3 | 70 | 1 | $10.93 |
| homes in tumwater wa | $11 | 3 | 5 | 1 | $10.75 |
| waterfront property for sale near me | $11 | 5 | 74 | 0 | — |
| bainbridge island homes for sale | $11 | 7 | 281 | 0 | — |
| puget sound real estate | $10 | 11 | 101 | 1 | $10.19 |
| poulsbo | $10 | 4 | 86 | 0 | — |
| one story homes for sale | $10 | 1 | 3 | 1 | $9.86 |
| mason lake homes for sale | $10 | 7 | 68 | 0 | — |
| houses for sale in shelton wa | $10 | 5 | 39 | 1 | $9.52 |
| windermere | $9 | 3 | 36 | 0 | — |
| lake houses for sale near me | $9 | 6 | 75 | 0 | — |
| poulsbo wa | $9 | 6 | 59 | 0 | — |
| homes for sale lakewood wa | $9 | 2 | 12 | 1 | $9.32 |
| homepath homes for sale | $9 | 2 | 1 | 0 | — |
| lakefront property for sale washington state | $9 | 6 | 67 | 1 | $9.20 |
| port orchard washington homes for sale | $9 | 3 | 21 | 1 | $9.09 |
| homes for sale hood canal | $9 | 6 | 21 | 0 | — |
| homes for sale tenino wa | $9 | 4 | 24 | 0 | — |
| poulsbo washington | $9 | 4 | 91 | 0 | — |
| homes for sale near bremerton wa | $9 | 2 | 5 | 0 | — |
| waterfront homes for sale | $9 | 5 | 51 | 1 | $8.73 |
| houses for sale washington state | $8 | 2 | 81 | 1 | $8.48 |
| property for sale near me | $8 | 4 | 61 | 0 | — |
| puget sound homes for sale | $8 | 7 | 89 | 0 | — |
| houses for sale in spanaway wa by owner | $8 | 4 | 12 | 0 | — |
| homes for sale hoodsport wa | $8 | 3 | 31 | 0 | — |
| homes for sale olympic peninsula washington state | $8 | 3 | 26 | 0 | — |
| farm houses for sale near me | $8 | 2 | 9 | 0 | — |
| homes for sale harstine island | $8 | 1 | 9 | 0 | — |
| homes for sale shelton wa | $8 | 2 | 84 | 1 | $7.66 |
| homes for sale washington state | $8 | 4 | 138 | 0 | — |
| washington waterfront homes for sale | $7 | 4 | 54 | 0 | — |
| vacation homes for sale washington state | $7 | 3 | 11 | 3 | $2.46 |
| bainbridge island washington | $7 | 4 | 43 | 0 | — |
| thurston county real estate for sale | $7 | 3 | 4 | 1 | $7.27 |
| homes for sale in washington state | $7 | 4 | 150 | 0 | — |
| lake cushman cabins for sale | $7 | 5 | 23 | 2 | $3.62 |
| homes for sale in rochester wa | $7 | 3 | 47 | 0 | — |
| houses for sale roy wa | $7 | 2 | 24 | 0 | — |
| houses for sale rochester wa | $7 | 3 | 34 | 0 | — |
| houses in spanaway | $7 | 1 | 4 | 1 | $6.89 |
| steilacoom wa houses for sale | $7 | 2 | 3 | 0 | — |
| homes for sale ruston wa | $7 | 1 | 7 | 1 | $6.88 |
| mason lake washington real estate | $7 | 6 | 15 | 1 | $6.86 |
| houses for sale hood canal wa | $7 | 3 | 18 | 0 | — |
| houses for sale port orchard wa | $7 | 2 | 14 | 0 | — |
| houses for sale on mason lake | $7 | 6 | 12 | 0 | — |
| homes for sale lacey | $7 | 1 | 6 | 0 | — |
| lakefront property in washington state | $6 | 3 | 22 | 0 | — |
| republic wa real estate | $6 | 1 | 1 | 0 | — |
| lake cushman real estate for sale | $6 | 3 | 21 | 1 | $6.39 |
| houses for sale sedro woolley | $6 | 2 | 10 | 0 | — |
| lake cushman property | $6 | 4 | 22 | 0 | — |
| tumwater homes for sale by owner | $6 | 3 | 5 | 0 | — |
| mason county homes for sale | $6 | 3 | 46 | 0 | — |
| houses on the lake for sale near me | $6 | 1 | 4 | 0 | — |
| houses for sale olympia | $6 | 2 | 68 | 0 | — |
| steilacoom homes for sale | $6 | 1 | 28 | 0 | — |
| lakefront property for sale | $6 | 3 | 37 | 0 | — |
| gig harbor real estate | $6 | 3 | 159 | 0 | — |
| oceanfront homes for sale in washington | $6 | 1 | 3 | 1 | $5.99 |
| lake houses in washington state | $6 | 4 | 32 | 0 | — |
| port orchard homes for sale | $6 | 2 | 71 | 0 | — |
| riverfront property for sale washington state | $6 | 4 | 37 | 0 | — |
| washington state houses for sale | $6 | 2 | 41 | 0 | — |
| homes for sale roy wa | $6 | 1 | 31 | 0 | — |
| lake property for sale near me | $6 | 4 | 65 | 0 | — |
| gig harbor waterfront | $6 | 2 | 8 | 0 | — |
| homes for sale buckley wa | $6 | 2 | 25 | 2 | $2.88 |
| john l scott | $6 | 3 | 33 | 1 | $5.72 |
| lake house for sale washington state | $6 | 2 | 32 | 0 | — |
| local houses for sale | $6 | 1 | 1 | 1 | $5.70 |
| wa real estate | $6 | 1 | 10 | 0 | — |
| land for sale washington state | $6 | 2 | 98 | 0 | — |
| nisqually pines yelm | $6 | 1 | 1 | 0 | — |
| washington lakefront homes for sale | $6 | 2 | 23 | 0 | — |
Zero-conv themes · bar = wasted spend
Google reports search terms above a privacy threshold only — 36% of spend is visible as terms this period. Waste analysis covers reported terms only.